<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FORM FOLLOWS FICTION &#187; Infographic</title>
	<atom:link href="http://interactiondesign-lab.com/fff/category/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactiondesign-lab.com/fff</link>
	<description>Videomaking as design tool</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rethink Scholarship at Langara 2010 Call for Entries</title>
		<link>http://interactiondesign-lab.com/fff/rethink-scholarship-at-langara-2010-call-for-entries/</link>
		<comments>http://interactiondesign-lab.com/fff/rethink-scholarship-at-langara-2010-call-for-entries/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:03:04 +0000</pubDate>
		<dc:creator>fff</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[libri]]></category>
		<category><![CDATA[scuole]]></category>

		<guid isPermaLink="false">http://interactiondesign-lab.com/fff/?p=398</guid>
		<description><![CDATA[The Rethink Scholarship is an $18,000 scholarship for aspiring art directors and designers to Langara College&#8217;s Communication and Ideation Design program. The winner will also receive a 3-month internship with Rethink.

Rethink Scholarship at Langara 2010 Call for Entries from Rory O&#039;Sullivan on Vimeo.
For more info visit:
rethinkscholarship.com
]]></description>
		<wfw:commentRss>http://interactiondesign-lab.com/fff/rethink-scholarship-at-langara-2010-call-for-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Now campain</title>
		<link>http://interactiondesign-lab.com/fff/sprints-now-campain/</link>
		<comments>http://interactiondesign-lab.com/fff/sprints-now-campain/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:37:24 +0000</pubDate>
		<dc:creator>fff</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[MotionGraphic]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[motion graphic]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://interactiondesign-lab.com/fff/?p=270</guid>
		<description><![CDATA[
very good use of web communication and motion graphics



]]></description>
		<wfw:commentRss>http://interactiondesign-lab.com/fff/sprints-now-campain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Common Craft Show</title>
		<link>http://interactiondesign-lab.com/fff/the-common-craft-show/</link>
		<comments>http://interactiondesign-lab.com/fff/the-common-craft-show/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:54:43 +0000</pubDate>
		<dc:creator>fff</dc:creator>
				<category><![CDATA[Common Craft]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[MotionGraphic]]></category>

		<guid isPermaLink="false">http://www.interactiondesign-lab.com/fd/?p=47</guid>
		<description><![CDATA[The Common Craft Show is a series of short explanatory videos by Lee and Sachi LeFever. Their goal...]]></description>
		<wfw:commentRss>http://interactiondesign-lab.com/fff/the-common-craft-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
